The Sentryum Rack range was meticulously designed to ensure uninterrupted power supply in critical sectors with specific environmental conditions or industrial processes that demand utmost protection.
Upgrade to Sentryum Rack today and experience advanced communications, unrivaled adaptability, and superior power continuity. Trust in Riello UPS to deliver the solutions that keep your critical operations running smoothly.
OVERALL SPECIFICATIONS | |
Weight of the Power Module [kg] | 41 |
Dimensions of the Power Module (WxDxH) [mm] | 445(19”)x664x397(9U) |
Weight of the cabinet [kg] | 165 (Power Modules excluded) |
Dimensions of the cabinet (WxDxH) [mm] | 700x750x2060 (if provided by Riello UPS) |
Maximum number of Power Modules for cabinet | 3 |
Communications for each Power Module | UPS status led bar - 5 inch graphic touch screen diplay - 2 slots for communications interface USB - RS232 - Contact interface with 5x opto insulated Input and 4x Output relays |
Ambient temperature for the Power Module | 0 °C - +40 °C |
Recommended temperature for battery life | +20 °C - +25 °C |
Range of relative humidity | 5-95% non-condensing |
Colour | RAL 9005 |
Noise level at 1 m [dBA ±2] SMART ACTIVE | <40 for the single power module |
IP rating | IP20 |
SMART ACTIVE efficiency | up to 99% |
Standards | European directives: L V 2014/35/EU low voltage Directive EMC 2014/30/EU electromagnetic compatibility Directive Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant Classification in accordance with IEC 62040-3 (Voltage Frequency Independent) VFI - SS - 111 |
Moving the parts | Pallet jack (UPS cabinet) - 2 operators (UPS Power Module) |
For any enquiries please contact us or alternatively feel free to use our short form provided here.
Fletcher Crescent
Plymouth
PL9 8LQ
Plymouth Tel: 01752 423151
Exeter Tel: 01392 341958
Truro Tel: 01872 300221
E-mail: sales@southwestpowerprotection.co.uk